Gas burners with compact dimensions and rationalised component layout with easy accessibility for calibration and maintenance.
Available in METHANE (natural gas) or LPG (to be specified when ordering) on request specific city gas or biogas versions.
Gas burners with compact dimensions and rationalised component layout with easy accessibility for calibration and maintenance.
Available in METHANE (natural gas) or LPG (to be specified when ordering) on request specific city gas or biogas versions.
Improve your business
We are pleased to answer your questions and comments. Let´s get started!

| Mod. | Potenza kcal/h |
Potenza kW |
||
|---|---|---|---|---|
| min | max | min | max | |
| GVAL 3CE | 10.000 | 29.500 | 11,6 | 34,3 |
| GVAL 3CE TL | 10.000 | 29.500 | 11,6 | 34,3 |
| GVAL 6CE | 20.000 | 50.000 | 23,2 | 58,1 |
| GVAL 6CE TL | 20.000 | 50.000 | 23,2 | 58,1 |
| GVAL 9CE | 35.000 | 80.000 | 40,7 | 93 |
| GVAL 9CE TL | 35.000 | 80.000 | 40,7 | 93 |
| GVAL 14CE | 60.000 | 150.000 | 69,8 | 174 |
| GVAL 14CE TL | 60.000 | 150.000 | 69,8 | 174 |
| GVAL 20CE | 100.000 | 200.000 | 116 | 232 |
| GVAL 20CE TL | 100.000 | 200.000 | 116 | 232 |
| GVAL 30CE | 130.000 | 300.000 | 151 | 349 |
| GVAL 30CE TL | 130.000 | 300.000 | 151 | 349 |
| GVPF 50CE V | 200.000 | 542.000 | 232 | 630 |
| GVPF 50CE V TL | 200.000 | 542.000 | 232 | 630 |

| Mod. | Potenza kcal/h |
Potenza kW |
||
|---|---|---|---|---|
| min | max | min | max | |
| GVAL 6CE F | 20.000 | 50.000 | 23,2 | 58,1 |
| GVAL 9CE F | 35.000 | 80.000 | 40,7 | 93 |
| GVAL 14CE F | 60.000 | 150.000 | 69,8 | 174 |
| GVAL 20CE F | 100.000 | 200.000 | 116 | 232 |
| GVAL 30CE F | 130.000 | 300.000 | 151 | 349 |

| Mod. | Potenza kcal/h |
Potenza kW |
||
|---|---|---|---|---|
| min | max | min | max | |
| GVAL 6CE C | 10.000 | 40.000 | 11,6 | 46,5 |
| GVAL 9CE C | 15.000 | 60.000 | 17,4 | 69,8 |

| Mod. | Potenza kcal/h |
Potenza kW |
||
|---|---|---|---|---|
| min | max | min | max | |
| GVL 3HCE |
10.000 | 29.500 | 11,6 | 34,3 |

| Mod. | Potenza kW |
|
|---|---|---|
| min | max | |
| GVAL 6/2CE |
18 / 23,2 | 58,1 |
| GVAL 6/2CE TL | 18 / 23,2 | 58,1 |
| GVAL 9/2CE | 24,4 / 40,7 | 93 |
| GVAL 9/2CE TL | 24,4 / 40,7 | 93 |
| GVAL 14/2CE | 34,9 / 69,8 | 174 |
| GVAL 14/2CE TL | 34,9 / 69,8 | 174 |
| GVAL 20/2CE |
64 / 116 | 232 |
| GVAL 20/2CE TL | 64 / 116 | 232 |
| GVAL 30/2CE | 81,4 / 151 | 349 |
| GVAL 30/2CE TL | 81,4 / 151 | 349 |
| GVPF 50/2CE V | 116 / 232 | 630 |
| GVPF 50/2CE V TL | 116 / 232 | 630 |
| GVPF 80/2CE | 135 / 407 | 756 |
| GVPF 80/2CE TL | 135 / 407 | 756 |
| GVPF 100/2CE | 200 / 581 | 1163 |
| GVPF 100/2CE TL | 200 / 581 | 1163 |
| GVPF 150/2CE 03 | 240 / 814 | 1511 |
| GVPF 150/2CE 03 TL | 240 / 814 | 1511 |
| GVPF 150/2CE | 279 / 814 | 1744 |
| GVPF 150/2CE TL | 279 / 814 | 1744 |

| Mod. | Potenza kW |
|
|---|---|---|
| min | max | |
| GVAL 9/MCE |
17,4 / 40,7 | 93 |
| GVAL 9/MCE TL | 17,4 / 40,7 | 93 |
| GVAL 14/MCE | 34,9 / 69,8 | 174 |
| GVAL 14/MCE TL | 34,9 / 69,8 | 174 |
| GVAL 20/MCE | 46,5 / 116 | 232 |
| GVAL 20/MCE TL | 46,5 / 116 | 232 |
| GVAL 30/MCE | 69,8 / 151 | 349 |
| GVAL 30/MCE EL | 69,8 / 151 | 349 |
| GVPF 50/MCE V | 107 / 232 | 630 |
| GVPF 50/MCE V TL | 107 / 232 | 630 |
| GVPF 80/MCE | 135 / 407 | 756 |
| GVPF 80/MCE TL | 135 / 407 | 756 |
| GVPF 100/MCE | 200 / 581 | 1163 |
| GVPF 100/MCE TL | 200 / 581 | 1163 |
| GVPF 150/MCE-03 |
230 / 814 | 1511 |
| GVPF 150/MCE-03 TL | 230 / 814 | 1511 |
| GVPF 150/MCE | 279 / 814 | 1744 |
| GVPF 150/MCE TL | 279 / 814 | 1744 |
| GVPF 180/MCE TL | 349 / 1046 | 2209 |
| GVPF 180/MCE TL EL |
349 / 1046 | 2209 |
| GVPF 250/MCE TL | 384 / 1163 | 2907 |
| GVPF 250/MCE TL EL | 384 / 1163 | 2907 |
| GVPF 300/MCE TL | 465 / 1395 | 3488 |
| GVPF 300/MCE TL EL | 465 / 1395 | 3488 |
| GVPF 350/MCE TL EL | 465 / 1395 | 4070 |
| GVPF 450/MCE TL EL | 465 / 1860 | 5232 |
| GVPF 550/MCE TL EL | 500 / 2325 | 6395 |
| GVPF 450/MCE TL EL | 1163 / 3488 | 7558 |
| GVPF 750/MCE TL EL | 1395 / 3953 | 8721 |
| GVPF 1000/MCE TL EL | 1395 / 3953 | 11628 |
| GVPF 1300/MCE TL EL | 1977 / 4186 | 13372 |
| GVPF 1500/MCE TL EL | 1977 / 4186 | 15116 |
| GVPF 1800/MCE TL EL | 2325 / 5814 | 17442 |

| Mod. | Potenza kW |
|
|---|---|---|
| min | max | |
| GVAL 14CE LX |
69,8 | 174 |
| GVAL 14CE TL LX | 69,8 | 174 |
| GVAL 20CE LX | 104 | 245 |
| GVAL 20CE TL LX | 104 | 245 |

| Mod. | Potenza kW |
|
|---|---|---|
| min | max | |
| GVAL 14/2 CE LX |
34,9 / 69,8 | 174 |
| GVAL 14/2 CE TL LX | 34,9 / 69,8 | 174 |
| GVAL 20/2 CE LX | 52,3 / 104 | 245 |
| GVAL 20/2 CE TL LX | 52,3 / 104 | 245 |
| GVAL 30/2 CE LX | 69,8 / 151 | 349 |
| GVAL 30/2 CE TL LX | 69,8 / 151 | 349 |
| GVPF 50/2 CE LX | 117 / 280 | 630 |
| GVPF 50/2 CE TL LX | 117 / 280 | 630 |
| GVPF 80/2 CE LX | 135 / 407 | 756 |
| GVPF 80/2 CE TL LX | 135 / 407 | 756 |
| GVPF 100/2 CE LX | 155 / 465 | 990 |
| GVPF 100/2 CE TL LX | 155 / 465 | 990 |
| GVPF 150/2 CE LX | 267 / 814 | 1511 |
| GVPF 150/2 CE TL LX | 267 / 814 | 1511 |

| Mod. | Potenza kW |
|
|---|---|---|
| min | max | |
| GVAL 14/MCE LX | 34,9 / 69,8 | 174 |
| GVAL 14/MCE TL LX | 34,9 / 69,8 | 174 |
| GVAL 20/MCE LX | 52,3 / 104 | 245 |
| GVAL 20/MCE TL LX | 52,3 / 104 | 245 |
| GVAL 30/MCE LX | 69,8 / 151 | 349 |
| GVAL 30/MCE TLLX | 69,8 / 151 | 349 |
| GVPF 50/MCE LX |
151 / 232 | 551 |
| GVPF 50/MCE TL LX | 117 / 280 | 630 |
| GVPF 100/MCE LX | 155 / 465 | 990 |
| GVPF 100/MCE TL LX | 155 / 465 | 990 |
| GVPF 150/M CE-LX | 267 / 814 | 1511 |
| GVPF 150/M CE-LX TL | 267 / 814 | 1511 |
| GVPF 180/M CE-LX TL | 349 / 1046 | 2209 |
| GVPF 180/M CE-LX TL EL | 349 / 1046 | 2209 |
| GVPF 250/M CE-LX TL | 465 / 1163 | 2907 |
| GVPF 250/M CE-LX TL EL | 465 / 1163 | 2907 |
Improve your business
We are pleased to answer your questions and comments. Let´s get started!