Diesel burners with compact dimensions and rationalised component layout with easy accessibility for calibration and maintenance.
Available in the Diesel version, specific kerosene or Biodiesel versions on request.
Diesel burners with compact dimensions and rationalised component layout with easy accessibility for calibration and maintenance.
Available in the Diesel version, specific kerosene or Biodiesel versions on request.
Improve your business
We are pleased to answer your questions and comments. Let´s get started!

| Mod. | Portata Kg/h |
Potenza kW |
||
|---|---|---|---|---|
| min | max | min | max | |
| MKAL 20/2 |
8 / 12 | 25 | 94,9 / 142 | 296 |
| MKAL 20/2 TL | 8 / 12 | 25 | 94,9 / 142 | 296 |
| MKAL 30/2 TC | 8,5 / 15 | 35 | 101 / 178 | 415 |
| MKAL 30/2 TL | 8,5 / 15 | 35 | 101 / 178 | 415 |
| MKSF 50/2 |
9,9 / 20 | 53,1 | 117,4 / 237 | 630 |
| MKSF 50/2 TL | 9,9 / 20 | 53,1 | 117,4 / 237 | 630 |
| MKSF 80/2 | 18 / 35 | 70 | 213 / 415 | 830 |
| MKSF 80/2 TL | 18 / 35 | 70 | 213 / 415 | 830 |
| MKSF 100/2 | 20,5 / 40 | 100 | 243 / 474 | 1186 |
| MKSF 100/2 TL | 20,5 / 40 | 100 | 243 / 474 | 1186 |
| MKSF 120/2 |
29 / 60 | 120 | 344 / 712 | 1423 |
| MKSF 120/2 TL | 29 / 60 | 120 | 344 / 712 | 1423 |
| MKSF 150/2 |
38,5 / 75 | 150 | 457 / 889 | 1744 |
| MKSF 150/2 TL | 38,8 / 75 | 150 | 457 / 889 | 1744 |

| Mod. | Portata Kg/h |
Potenza kW |
||
|---|---|---|---|---|
| min | max | min | max | |
| MKAL 3ES |
2 | 3,3 | 23,7 | 39,1 |
| MKAL 3ESR | 1,2 | 3,1 | 14,2 | 36,7 |
| MKAL 3E | 2 | 3,3 | 23,7 | 39,1 |
| MKAL 3ER | 1,2 | 3,1 | 14,2 | 36,7 |
| MKAL 6ES | 2 | 5 | 23,7 | 59,3 |
| MKAL 6E | 2 | 5 | 23,7 | 59,3 |
| MKAL 6ER | 2 | 5 | 23,7 | 59,3 |
| MKAL 10ES | 4 | 9,8 | 47,4 | 116 |
| MKAL 10ES TL | 4 | 9,8 | 47,4 | 116 |
| MKAL 10E | 4 | 9,8 | 47,4 | 116 |
| MKAL 10E TL | 4 | 9,8 | 47,4 | 116 |
| MKAL 14ES | 7 | 15 | 83 | 178 |
| MKAL 14ES TL | 7 | 15 | 83 | 178 |
| MKAL 14E | 7 | 15 | 83 | 178 |
| MKAL 14E TL | 7 | 15 | 83 | 178 |
| MKAL 20ES | 10 | 20 | 118 | 237 |
| MKAL 20ES TL | 10 | 20 | 118 | 237 |
| MKAL 20E | 10 | 20 | 118 | 237 |
| MKAL 20ES TL | 10 | 20 | 118 | 237 |
| MKAL 30ES | 12 | 30 | 142 | 356 |
| MKAL 30ES TL | 12 | 30 | 142 | 356 |
| MKAL 30E | 12 | 30 | 142 | 356 |
| MKAL 30E TL | 12 | 30 | 142 | 356 |

| Mod. | Portata Kg/h |
Potenza kW |
||
|---|---|---|---|---|
| min | max | min | max | |
| MKAL 6 F |
2 | 5 | 23,7 | 59,3 |
| MKAL 10 F | 4 | 9,8 | 47,4 | 116 |
| MKAL 14 F | 7 | 15 | 83 | 178 |
| MKAL 14 TL F | 7 | 15 | 83 | 178 |
| MKAL 20 F | 10 | 20 | 118 | 237 |
| MKAL 20 TL F | 10 | 20 | 118 | 237 |
| MKAL 30 F | 12 | 30 | 142 | 356 |
| MKAL 30 TL F | 12 | 30 | 142 | 356 |

| Mod. | Portata Kg/h |
Potenza kW |
||
|---|---|---|---|---|
| min | max | min | max | |
| MKAL 6C | 2 | 5 | 23,7 | 59,3 |
| MKAL 10C | 4 | 9,8 | 47,4 | 116 |

| Mod. | Portata Kg/h |
Potenza kW |
||
|---|---|---|---|---|
| min | max | min | max | |
| MKL 3HS | 2 | 3,3 | 23,7 | 39,1 |
| MKL 3HSR | 1,2 | 3,1 | 14,2 | 36,7 |

| Mod. | Portata Kg/h |
Potenza kW |
||
|---|---|---|---|---|
| min | max | min | max | |
| MKAL 6.22 |
2 | 5 | 23,7 | 59,3 |
| MKAL 10.22 | 4 | 9,8 | 47,4 | 116 |
| MKAL 10.22 TL | 4 | 9,8 | 47,4 | 116 |
| MKAL 14.22 | 7 | 15 | 83 | 178 |
| MKAL 14.22 TL | 7 | 15 | 83 | 178 |
| MKAL 20.22 | 10 | 20 | 118 | 237 |
| MKAL 20.22 TL | 10 | 20 | 118 | 237 |
| MKAL 30.22 | 12 | 30 | 142 | 356 |
| MKAL 30.22 TL | 12 | 30 | 142 | 356 |

| Mod. | Portata Kg/h |
Potenza kW |
||
|---|---|---|---|---|
| min | max | min | max | |
| MKSF 180/3 TL |
22 / 60 | 206 | 255 / 712 | 2443 |
| MKSF 250/3 TL | 27 / 80 | 250 | 313 / 949 | 2965 |
| MKSF 350/3 TL | 49 / 140 | 350 | 568 / 1660 | 4151 |
| MKSF 450/3 TL | 55 / 160 | 450 | 638 / 1898 | 5337 |

| Mod. | Portata Kg/h |
Potenza kW |
||
|---|---|---|---|---|
| min | max | min | max | |
| MKSF 50/M |
10,5 / 20 | 50 | 124 / 237 | 593 |
| MKSF 50/M TL | 10,5 / 20 | 50 | 124 / 237 | 593 |
| MKSF 80/M | 18 / 35 | 70 | 213 / 415 | 830 |
| MKSF 80/M TL | 18 / 35 | 70 | 213 / 415 | 830 |
| MKSF 100/M K | 20,5 / 40 | 100 | 243 / 474 | 1186 |
| MKSF 100/M TLK | 20,5 / 40 | 100 | 243 / 474 | 1186 |
| MKSF 120/M | 29 / 60 | 120 | 344 / 712 | 1423 |
| MKSF 120/M TL | 29 / 60 | 120 | 344 / 712 | 1423 |
| MKSF 150/M | 38,5 / 75 | 150 | 457 / 889 | 1744 |
| MKSF 150/M TL | 38,5 / 75 | 150 | 457 / 889 | 1744 |
| MKSF 180/M TL EL | 20 / 60 | 206 | 237 / 712 | 2443 |
| MKSF 250/M TL EL | 26 / 80 | 250 | 302 / 949 | 2965 |
| MKSF 350/M TL EL | 46 / 140 | 350 | 534 / 1660 | 4151 |
| MKSF 450/M TL EL | 53 / 160 | 450 | 615 / 1898 | 5337 |
| MKSF 550/M TL EL | 66 / 200 | 550 | 766 / 2372 | 6523 |
| MKSF 650/M TL EL | 85 / 294 | 637 | 986 / 3488 | 7558 |
| MKSF 750/M TL EL | 97 / 333 | 735 | 1125 / 3953 | 8721 |
| MKSF 1000/M TL EL | 97 / 333 | 980 | 1125 / 3953 | 11628 |
| MKSF 1300/M TL EL | 100 / 353 | 1127 | 1160 / 4186 | 13372 |
| MKSF 1500/M TL EL | 100 / 353 | 1274 | 1160 / 4186 | 15116 |
| MKSF 1800/M TL EL | 142 / 490 | 1471 | 1647 / 5814 | 17442 |

| Mod. | Portata Kg/h |
Potenza kW |
||
|---|---|---|---|---|
| min | max | min | max | |
| MKAL 3ES LX TXC | 1,8 | 3,3 | 21,3 | 39,1 |
| MKAL 3ES LX | 1,8 | 3,3 | 21,3 | 39,1 |
| MKAL 3ER LX TXC | 1,8 | 3,3 | 21,3 | 39,1 |
| MKAL 3ER LX | 1,8 | 3,3 | 21,3 | 39,1 |
| MKAL 6ES LX | 2,7 | 5 | 31,9 | 59,3 |
| MKAL 6ER LX | 2,7 | 5 | 31,9 | 59,3 |
| MKAL 10.22 LX | 4 | 8 | 47,4 | 94,9 |
| MKAL 10.22 LX TL | 4 | 8 | 47,4 | 94,9 |
| MKAL 10.22ER LX | 4 | 8 | 47,4 | 94,9 |
| MKAL 10.22ER LX TL | 4 | 8 | 47,4 | 94,9 |
| MKAL 14.22 LX | 6,5 | 15 | 77 | 178 |
| MKAL 14.22 LX TL | 6,5 | 15 | 77 | 178 |
| MKAL 20.22 LX | 10 | 20 | 118 | 237 |
| MKAL 20.22 LX TL | 10 | 20 | 118 | 237 |
| MKAL 30.22 LX | 14 | 33 | 166 | 391,4 |
| MKAL 30.22 LX TL | 14 | 33 | 166 | 391,4 |
Improve your business
We are pleased to answer your questions and comments. Let´s get started!