Industrial fan designed to manage the inlet and outlet airflow and to generate defined pressure conditions for optimal installation operation.
Suitable for conveying clean or moderately dusty air with a maximum temperature of 80°C.
Industrial fan designed to manage the inlet and outlet airflow and to generate defined pressure conditions for optimal installation operation.
Suitable for conveying clean or moderately dusty air with a maximum temperature of 80°C.
Improve your business
We are pleased to answer your questions and comments. Let´s get started!
| VEG
Mod. |
Version | Electrical motor power kW |
Airflow nom. / Pressure m3/h / Pa |
Airflow min / Pressure max m3/h / Pa |
Airflow max Pressure min m3/h / Pa |
|---|---|---|---|---|---|
| 50 | STANDARD | 4 | 12.500 / 600 | 4.000 / 1.100 | 16.000 / 300 |
| 50 | ATEX | 4 | 12.500 / 600 | 4.000 / 1.100 | 16.000 / 300 |
| 70 | STANDARD | 5,5 | 16.000 / 700 | 7.000 / 1.400 | 20.000 / 350 |
| 70 | ATEX | 5,5 | 16.000 / 700 | 7.000 / 1.400 | 20.000 / 350 |
| 90 | STANDARD | 7,5 | 18.000 / 800 | 7.000 / 1.700 | 20.000 / 600 |
| 90 | ATEX | 7,5 | 18.000 / 800 | 7.000 / 1.700 | 20.000 / 600 |
| 55 | STANDARD | 4 | 13.500 / 600 | 4.000 / 1.100 | 16.000 / 300 |
| 55 | ATEX | 4 | 13.500 / 600 | 4.000 / 1.100 | 16.000 / 300 |
| 75 | STANDARD | 5,5 | 17.000 / 700 | 7.000 / 1.400 | 20.000 / 350 |
| 75 | ATEX | 5,5 | 17.000 / 700 | 7.000 / 1.400 | 20.000 / 350 |
| 100 | STANDARD | 7,5 | 19.000 / 800 | 7.000 / 1.700 | 20.000 / 600 |
| 100 | ATEX | 7,5 | 19.000 / 800 | 7.000 / 1.700 | 20.000 / 600 |
| 125 | STANDARD | 9,5 | 22.000 / 800 | 12.000 / 1.600 | 26.000 / 500 |
| 125 | ATEX | 9,5 | 22.000 / 800 | 12.000 / 1.600 | 26.000 / 500 |
Latest generation high-efficiency, low-noise fans
Improve your business
We are pleased to answer your questions and comments. Let´s get started!