Compact gas/fuel oil burners with streamlined component arrangement and easy accessibility for calibration and maintenance.
Available in METHANE or LPG versions
Compact gas/fuel oil burners with streamlined component arrangement and easy accessibility for calibration and maintenance.
Available in METHANE or LPG versions
Improve your business
We are pleased to answer your questions and comments. Let´s get started!
| Mod. | Power kW |
|
|---|---|---|
| min | max | |
| GMN 180/M TL EL |
349 / 1046 | 2347 |
| GMN 250/M TL EL | 465 / 1163 | 2907 |
| GMN 350/M TL EL | 465 / 1395 | 4070 |
| GMN 450/M TL EL | 581 / 1860 | 5232 |
| GMN 550/M TL EL | 698 / 2325 | 6395 |
| GMN 650/M TL EL | 1163 / 3488 | 7558 |
| GMN 750/M TL EL | 1395 / 3953 | 8721 |
| GMN 1000/M TL EL | 1395 / 3953 | 11628 |
| GMN 1300/M TL EL | 1977 / 4186 | 13372 |
| GMN 1500/M TL EL | 1977 / 4186 | 15116 |
| GMN 1800/M TL EL | 2325 / 5814 | 17442 |
Improve your business
We are pleased to answer your questions and comments. Let´s get started!