Improve your business
We are pleased to answer your questions and comments. Let´s get started!

One-piece, three-round (two in combustion chamber), pressurized combustion boiler, equipped with large reverse-flame firebox, fully wetted firebox bottom.
Start-up condensate drain connection located on the flue case, internal water path designed to cool the front and raise the temperature of the back to reduce start-up condensate.
| PACK-P AR Mod. | Potenza utile nominale kW | Nominal capacity kcal/hx1000 | Potenza termica al focolare kW | Furnace capacity kcal/hx1000 | Contropressione focolare mbar | Furnace pressure | Perdita di carico lato acqua * mbar | Water side loos pressure | Conten. acqua caldaia dm3 | Boiler water content | Press. max caldaia bar | Max boiler pressure ** | Dimensioni | Dimensions | Attacchi | Connections | Peso a vuoto – empty weight kg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A mm | B mm | H mm | A1 mm | B1 mm | d mm | e mm | f mm | r / m DN | v DN | s DN | Æ mm | ||||||||||||||
| 93 | 93 | 80 | 103 | 88,6 | 0,5 | 4,5 | 119 | 5 | 790 | 1110 | 880 | 750 | 760 | 460 | 430 | 260 | 2” | 1”1/4 | ¾” | 200 | 250 | ||||
| 105 | 104,7 | 90 | 115,5 | 99,3 | 0,7 | 5,6 | 119 | 5 | 790 | 1110 | 880 | 750 | 760 | 460 | 430 | 260 | 2” | 1”1/4 | ¾” | 200 | 270 | ||||
| 150 | 151,2 | 130 | 167 | 143,6 | 1,2 | 11,8 | 155 | 5 | 790 | 1360 | 880 | 750 | 1010 | 460 | 430 | 510 | 2” | 1”1/4 | ¾” | 200 | 310 | ||||
| 190 | 192 | 165 | 211 | 181,5 | 1,2 | 6,9 | 228 | 6 | 940 | 1405 | 990 | 900 | 1010 | 510 | 465 | 450 | 65 | 1”1/2 | ¾” | 220 | 460 | ||||
| 230 | 233 | 200 | 257 | 220,6 | 1,5 | 10 | 228 | 6 | 940 | 1405 | 990 | 900 | 1010 | 510 | 465 | 450 | 65 | 1”1/2 | ¾” | 220 | 480 | ||||
| 290 | 291 | 250 | 320 | 275 | 2,3 | 16,3 | 285 | 6 | 940 | 1655 | 990 | 900 | 1260 | 510 | 465 | 700 | 65 | 1”1/2 | ¾” | 220 | 540 | ||||
| 345 | 349 | 300 | 384 | 330,2 | 3,3 | 23 | 276 | 6 | 940 | 1655 | 990 | 900 | 1260 | 510 | 465 | 700 | 65 | 1”1/2 | ¾” | 220 | 550 | ||||
| 405 | 407 | 350 | 449 | 386,1 | 4,4 | 31 | 329 | 6 | 940 | 1905 | 990 | 900 | 1510 | 510 | 465 | 950 | 65 | 1”1/2 | ¾” | 220 | 610 | ||||
| 465 | 465 | 400 | 511 | 439 | 3,3 | 18 | 402 | 6 | 1040 | 1990 | 1150 | 1000 | 1512 | 595 | 625 | 792 | 80 | 2” | ¾” | 250 | 870 | ||||
| 520 | 523 | 450 | 577 | 494 | 4,3 | 22 | 402 | 6 | 1040 | 1990 | 1150 | 1000 | 1512 | 595 | 625 | 792 | 80 | 2” | ¾” | 250 | 890 | ||||
| 580 | 581 | 500 | 637 | 548 | 4,8 | 28 | 476 | 6 | 1040 | 2290 | 1150 | 1000 | 1812 | 595 | 625 | 1092 | 80 | 2” | ¾” | 250 | 940 | ||||
| 695 | 700 | 602 | 771 | 663 | 4,5 | 18 | 697 | 6 | 1240 | 2345 | 1280 | 1200 | 1814 | 640 | 625 | 974 | 100 | 65 | ¾” | 350 | 1310 | ||||
| 810 | 820 | 705 | 899 | 773 | 5,6 | 25 | 795 | 6 | 1240 | 2545 | 1280 | 1200 | 2014 | 640 | 625 | 1174 | 100 | 65 | ¾” | 350 | 1380 | ||||
| 930 | 940 | 808 | 1027 | 884 | 5,4 | 33 | 733 | 6 | 1240 | 2545 | 1280 | 1200 | 2014 | 640 | 625 | 1174 | 100 | 65 | ¾” | 350 | 1440 | ||||
| 1045 | 1060 | 911 | 1156 | 994 | 6 | 40 | 817 | 6 | 1240 | 2795 | 1280 | 1200 | 2264 | 640 | 625 | 1424 | 100 | 65 | ¾” | 350 | 1620 | ||||
| 1220 | 1240 | 1066 | 1349 | 1160 | 6,5 | 36 | 1277 | 6 | 1380 | 2950 | 1500 | 1380 | 2416 | 810 | 430 | 1700 | 125 | 80 | 1”1/2 | 400 | 2200 | ||||
| 1450 | 1480 | 1273 | 1606 | 1381 | 6,8 | 54 | 1372 | 6 | 1380 | 3200 | 1500 | 1380 | 2666 | 810 | 430 | 1950 | 125 | 80 | 1”1/2 | 400 | 2580 | ||||
| 1860 | 1890 | 1625 | 2056 | 1768 | 7 | 45 | 2010 | 6 | 1610 | 3245 | 1800 | 1610 | 2680 | 965 | 430 | 1440 | 150 | 100 | 1”1/2 | 450 | 3300 | ||||
| 2100 | 2100 | 1806 | 2282 | 1963 | 7,2 | 68 | 2204 | 6 | 1610 | 3535 | 1800 | 1610 | 2970 | 965 | 430 | 1730 | 150 | 100 | 1”1/2 | 450 | 3640 | ||||
| 2330 | 2360 | 2030 | 2570 | 2210 | 7,2 | 70 | 2163 | 6 | 1610 | 3535 | 1800 | 1610 | 2970 | 965 | 430 | 1730 | 150 | 100 | 1”1/2 | 450 | 3710 | ||||
| 2910 | 2960 | 2545 | 3213 | 2762 | 7,5 | 64 | 3155 | 6 | 1800 | 3955 | 2000 | 1800 | 3320 | 1070 | 510 | 1700 | 200 | 125 | 1”1/2 | 500 | 5140 | ||||
| 3490 | 3550 | 3053 | 3855 | 3315 | 7,8 | 90 | 3292 | 6 | 1800 | 4255 | 2000 | 1800 | 3620 | 1070 | 510 | 2000 | 200 | 125 | 1”1/2 | 500 | 5840 | ||||
| 4070 | 4150 | 3569 | 4497 | 3867 | 9 | 120 | 4839 | 6 | 2000 | 4790 | 2210 | 2000 | 4024 | 1700 | 522 | 2200 | 200 | 125 | 1”1/2 | 600 | 7490 | ||||

Double firebox boiler consisting of two stacked bodies suitable for two-flame operation, and upon request four-flame operation (with two two-stage burners).
Regulation can be in parallel or cascade, with reversal of ignition sequence.
| PACK-P AR 2F Mod. |
Potenza utile nominale kW |
Potenza termica al focolare kW |
Contropressione focolare mbar |
Perdita di carico caldaia lato acqua (Δt 15°C) mbar |
Contenuto acqua caldaia dm3 |
Press. max caldaia bar |
Attacchi |
Peso a vuoto kg |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| r / m DN |
v DN |
s DN |
Camino Ø mm |
||||||||
| 93 |
186 | 206 | 0,5 | 4,5 | 238 | 5 | 2” | 1”1/4 | ¾” | 200 | 500 |
| 105 |
209,4 | 231 | 0,7 | 5,6 | 238 | 5 | 2” | 1”1/4 | ¾” | 200 | 540 |
| 150 |
302,4 | 334 | 1,2 | 11,8 | 310 | 5 | 2” | 1”1/4 | ¾” | 200 | 620 |
| 190 |
384 | 422 | 1,2 | 6,9 | 456 | 6 | 65 | 1”1/2 | ¾” | 220 | 920 |
| 230 |
466 | 514 | 1,5 | 10 | 456 | 6 | 65 | 1”1/2 | ¾” | 220 | 960 |
| 290 |
582 | 640 | 2,3 | 16,3 | 570 | 6 | 65 | 1”1/2 | ¾” | 220 | 1080 |
| 345 |
698 | 768 | 3,3 | 23 | 552 | 6 | 65 | 1”1/2 | ¾” | 220 | 1100 |
| 405 |
814 | 898 | 4,4 | 31 | 658 | 6 | 65 | 1”1/2 | ¾” | 220 | 1220 |

One-piece three-round pressurized combustion low NOx boiler with large through-flame firebox with wet bottom, suitable for use of liquid and gaseous fuels.
The arrangement of the tube bundle above the combustion chamber allows its size to be reduced: this facilitates its introduction into thermal power plants with narrow access passages and small overall dimensions.
The use of newly developed special turbulators with very high efficiency made of INOX steel, the efficiency is more than 93%.
| PACK-P AR 3S Mod. |
Potenza utile nominale kW |
Potenza termica al focolare kW |
Contropressione focolare mbar |
Perdita di carico lato acqua mbar |
Conten. acqua caldaia dm3 |
Press. max caldaia bar |
Attacchi | Peso a vuoto kg |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| r / m DN |
v DN |
s DN |
Ø mm |
||||||||
| 80 | 81 | 86,2 | 0,4 | 3,4 | 119 | 5 | 2” | 1”1/4 | ¾” | 200 | 250 |
| 90 | 91 | 96,7 | 0,5 | 4,3 | 119 | 5 | 2” | 1”1/4 | ¾” | 200 | 270 |
| 130 | 132 | 140 | 0,9 | 9 | 155 | 5 | 2” | 1”1/4 | ¾” | 200 | 310 |
| 170 | 170 | 179,6 | 0,9 | 5,5 | 228 | 6 | 65 | 1”1/2 | ¾” | 220 | 460 |
| 200 | 203 | 214 | 1,2 | 7 | 228 | 6 | 65 | 1”1/2 | ¾” | 220 | 480 |
| 250 | 253 | 266 | 1,8 | 13 | 285 | 6 | 65 | 1”1/2 | ¾” | 220 | 540 |
| 300 | 304 | 320 | 2,5 | 18 | 276 | 6 | 65 | 1”1/2 | ¾” | 220 | 550 |
| 350 | 354 | 372 | 3,3 | 23 | 329 | 6 | 65 | 1”1/2 | ¾” | 220 | 610 |
| 400 | 398 | 418 | 2,7 | 13 | 402 | 6 | 80 | 2” | ¾” | 250 | 870 |
| 450 | 455 | 477 | 3,2 | 17 | 402 | 6 | 80 | 2” | ¾” | 250 | 890 |
| 500 | 505 | 530 | 3,7 | 21 | 476 | 6 | 80 | 2” | ¾” | 250 | 940 |
| 600 | 610 | 640 | 3,6 | 13 | 697 | 6 | 100 | 65 | ¾” | 350 | 1310 |
| 700 | 715 | 750 | 4,5 | 19 | 795 | 6 | 100 | 65 | ¾” | 350 | 1380 |
| 800 | 820 | 860 | 4,4 | 25 | 733 | 6 | 100 | 65 | ¾” | 350 | 1440 |
| 900 | 920 | 966 | 4,8 | 32 | 817 | 6 | 100 | 65 | ¾” | 350 | 1620 |
| 1100 | 1100 | 1155 | 5,4 | 29 | 1277 | 6 | 125 | 80 | 1”1/2 | 400 | 2200 |
| 1300 | 1300 | 1365 | 5,6 | 40 | 1372 | 6 | 125 | 80 | 1”1/2 | 400 | 2580 |
| 1640 | 1645 | 1727 | 5,8 | 33 | 2010 | 6 | 150 | 100 | 1”1/2 | 450 | 3300 |
| 1850 | 1850 | 1942 | 6 | 40 | 2125 | 6 | 150 | 100 | 1”1/2 | 450 | 3640 |
| 2050 | 2050 | 2153 | 6,5 | 45 | 2163 | 6 | 150 | 100 | 1”1/2 | 450 | 3710 |
| 2580 | 2580 | 2709 | 6,8 | 50 | 3155 | 6 | 200 | 125 | 1”1/2 | 500 | 5140 |
| 3100 | 3100 | 3255 | 7,5 | 70 | 3292 | 6 | 200 | 125 | 1”1/2 | 500 | 5480 |
| 3600 | 3610 | 3791 | 8,4 | 92 | 4839 | 6 | 200 | 125 | 1”1/2 | 600 | 7490 |

One-piece three-pass boiler with pressurized combustion and low NOx, with large through-flame firebox with wet bottom.
The arrangement of the tube bundle above the combustion chamber makes it possible to reduce its size: this facilitates its introduction into thermal power plants with narrow access passages and small overall dimensions.
Suitable for operation with gas, LPG, diesel and naphtha.
| PACK-P TRS Mod. |
Potenza utile nominale kW |
Potenza termica al focolare kW |
Contropress. focol. mbar |
Perd.carico lato H2O (Δt 15°C) mbar |
Conten. Acqua dm3 |
Press. max. bar |
Attacchi | Peso a vuoto kg |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| r / m DN |
v DN |
s DN |
Ø f mm |
||||||||
| 31 | 31,4 | 34,9 | 0,2 | 5 | 76 | 5 | 1”1/4 | 1” | ¾” | 150 | 210 |
| 60 | 58 | 64,4 | 0,4 | 9 | 90 | 5 | 1”1/4 | 1” | ¾” | 150 | 230 |
| 80 | 81 | 89,7 | 0,6 | 14 | 90 | 5 | 1”1/4 | 1” | ¾” | 150 | 245 |
| 105 | 104,8 | 115,8 | 0,7 | 6 | 143 | 5 | 2” | 1”1/4 | ¾” | 180 | 350 |
| 130 | 125 | 138,3 | 1 | 8 | 143 | 5 | 2” | 1”1/4 | ¾” | 180 | 355 |
| 190 | 190 | 209,9 | 1,5 | 7 | 225 | 6 | 65 | 1”1/2 | ¾” | 200 | 425 |
| 230 | 226,5 | 248,9 | 2,1 | 10 | 279 | 6 | 65 | 1”1/2 | ¾” | 200 | 495 |
| 260 | 255 | 282,1 | 2,5 | 12 | 279 | 6 | 65 | 1”1/2 | ¾” | 200 | 500 |
| 345 | 340 | 374 | 3,1 | 23 | 388 | 6 | 65 | 1”1/2 | ¾” | 250 | 670 |
| 405 | 396,1 | 432,9 | 3,9 | 30 | 463 | 6 | 65 | 1”1/2 | ¾” | 250 | 750 |
| 440 | 440 | 486,2 | 4,9 | 35 | 463 | 6 | 65 | 1”1/2 | ¾” | 250 | 760 |
| 520 | 514,4 | 562,2 | 4,2 | 22 | 641 | 6 | 80 | 2” | 1” | 300 | 1105 |
| 580 | 580 | 641,6 | 5,4 | 27 | 641 | 6 | 80 | 2” | 1” | 300 | 1120 |
| 650 | 650 | 717,4 | 6,6 | 35 | 716 | 6 | 80 | 2” | 1” | 300 | 1225 |
| 800 | 800,4 | 865 | 8,8 | 40 | 1100 | 6 | 100 | 65 | 1” | 350 | 1890 |
| 1000 | 1000 | 1080 | 9,3 | 45 | 1215 | 6 | 100 | 65 | 1” | 350 | 2120 |

One-piece three-round pressurized combustion low NOx boiler with large through-flame firebox with wet bottom, suitable for use of liquid and gaseous fuels.
The arrangement of the tube bundle above the combustion chamber allows its size to be reduced: this facilitates its introduction into thermal power plants with narrow access passages and small overall dimensions.
The use of newly developed special turbulators with very high efficiency made of INOX steel, the efficiency is more than 93%.
| PACK-P TRS 3S Mod. |
Potenza utile nominale kW |
Potenza termica al focolare kW |
Contropress. focol. mbar |
Perd.carico lato H2O (Δt 15°C) mbar |
Conten. Acqua dm3 |
Press. max. bar |
Attacchi | Peso a vuoto kg |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| r / m DN |
v DN |
s DN |
Øf mm |
||||||||
| 60 | 60 | 64,1 | 0,4 | 14 | 90 | 5 | 1”1/4 | 1” | ¾” | 150 | 245 |
| 90 | 90 | 95,8 | 0,8 | 8 | 143 | 5 | 2” | 1”1/4 | ¾” | 180 | 355 |
| 135 | 135 | 143,2 | 1,1 | 7 | 225 | 6 | 65 | 1”1/2 | ¾” | 200 | 425 |
| 160 | 161,4 | 170 | 1,7 | 10 | 279 | 6 | 65 | 1”1/2 | ¾” | 200 | 495 |
| 180 | 180 | 190,4 | 1,8 | 12 | 279 | 6 | 65 | 1”1/2 | ¾” | 200 | 500 |
| 240 | 241,7 | 255 | 2,3 | 23 | 388 | 6 | 65 | 1”1/2 | ¾” | 250 | 670 |
| 280 | 281 | 296 | 2,5 | 30 | 463 | 6 | 65 | 1”1/2 | ¾” | 250 | 750 |
| 315 | 315 | 331,5 | 2,8 | 35 | 463 | 6 | 65 | 1”1/2 | ¾” | 250 | 760 |
| 360 | 367 | 383 | 2,6 | 22 | 641 | 6 | 80 | 2” | 1” | 300 | 1105 |
| 400 | 400 | 420 | 3,4 | 27 | 641 | 6 | 80 | 2” | 1” | 300 | 1120 |
| 460 | 465,6 | 489 | 5,5 | 35 | 716 | 6 | 80 | 2” | 1” | 300 | 1225 |
| 650 | 650 | 682 | 7,4 | 40 | 1100 | 6 | 100 | 65 | 1” | 350 | 1890 |
| 800 | 800 | 840 | 8,1 | 45 | 1215 | 6 | 100 | 65 | 1” | 350 | 2120 |

Three-round pressurized combustion, low NOx, single-block boiler with large through-flame firebox with wet bottom, with bimetallic tube bundle with stainless steel armored inner layer.
This allows operation at low temperature (minimum return temperature 25°C), and has an important anti-condensation function
The arrangement of the tube bundle above the combustion chamber allows its size to be reduced: this facilitates its introduction into thermal power plants with narrow access passages and small overall dimensions.
Suitable for operation with gas,LPG, diesel and naphtha.
| PACK-P TRS TS Mod. |
Potenza utile nominale kW |
Potenza termica al focolare kW |
Contropress. Focol. mbar |
Perdite carico lato H2O (Δt 15°C) mbar |
Conten. acqua dm3 |
Press. Max. bar |
Attacchi | Peso a vuoto kg |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| r / m DN |
v DN |
s DN |
Øf mm |
||||||||
| 31 | 31,7 | 34,8 | 0,2 | 5 | 76 | 5 | 1”1/4 | 1” | ¾” | 150 | 220 |
| 60 | 55 | 60,4 | 0,6 | 9 | 90 | 5 | 1”1/4 | 1” | ¾” | 150 | 240 |
| 80 | 76 | 84,3 | 0,8 | 13 | 90 | 5 | 1”1/4 | 1” | ¾” | 150 | 255 |
| 105 | 99 | 107,8 | 0,9 | 6 | 143 | 5 | 2” | 1”1/4 | ¾” | 180 | 370 |
| 130 | 115 | 127,4 | 1,1 | 8 | 143 | 5 | 2” | 1”1/4 | ¾” | 180 | 375 |
| 190 | 175 | 193,8 | 1,7 | 6 | 225 | 6 | 65 | 1”1/2 | ¾” | 200 | 455 |
| 230 | 209 | 227,9 | 2,4 | 8 | 279 | 6 | 65 | 1”1/2 | ¾” | 200 | 530 |
| 260 | 233 | 258 | 2,8 | 10 | 279 | 6 | 65 | 1”1/2 | ¾” | 200 | 535 |
| 345 | 315 | 347,7 | 3,7 | 20 | 388 | 6 | 65 | 1”1/2 | ¾” | 250 | 720 |
| 405 | 370 | 403 | 4,8 | 25 | 463 | 6 | 65 | 1”1/2 | ¾” | 250 | 810 |
| 440 | 400 | 442,5 | 5,5 | 30 | 463 | 6 | 65 | 1”1/2 | ¾” | 250 | 820 |
| 520 | 477,4 | 521,7 | 4,9 | 18 | 641 | 6 | 80 | 2” | 1” | 300 | 1195 |
| 580 | 530 | 579,2 | 6,2 | 22 | 641 | 6 | 80 | 2” | 1” | 300 | 1210 |
| 650 | 576,3 | 629,8 | 6,8 | 27 | 716 | 6 | 80 | 2” | 1” | 300 | 1320 |
| 800 | 747,3 | 800 | 9,2 | 31 | 1100 | 6 | 100 | 65 | 1” | 350 | 2050 |
| 1000 | 935 | 1000 | 10,1 | 34 | 1215 | 6 | 100 | 65 | 1” | 350 | 2280 |

Pressurized-combustion, low-NOx, three-volume single-block boiler with through-flame firebox and wet bottom, o,made entirely of stainless steel to be able to operate (using natural gas) at very low temperature/condensation, thus achieving very high efficiencies and high fuel savings.
The return temperature of the system can be <15°C using natural gas (>40°C with liquid fuels). It is recommended for use in systems operating at low temperature (underfloor systems, systems with large surface heating bodies, etc.) and provides effective protection from acid corrosion of condensate.
| PACK-P IC Mod. |
Potenza utile nominale (80/60°C) kW |
Potenza utile nominale (40/30°C) kW |
Potenza termica al focolare kW |
Contropressione focolare mbar |
Perdita di carico caldaia lato acqua (Δt 15°C) mbar |
Conten. acqua caldaia dm3 |
Press. max caldaia bar |
Attacchi | Peso a vuoto kg |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r / m DN |
v DN |
s DN |
Øf mm |
|||||||||
| 110 | 110 | 117,6 | 113,3 | 1 | 6,8 | 209 | 5 | 2” | 1”1/4 | ¾” | 200 | 370 |
| 150 | 148 | 160,3 | 152 | 1,2 | 10 | 258 | 5 | 2” | 1”1/4 | ¾” | 200 | 430 |
| 190 | 185 | 200,4 | 189,6 | 1,6 | 16 | 308 | 5 | 2” | 1”1/4 | ¾” | 200 | 500 |
| 230 | 227 | 244,8 | 232,3 | 2 | 10 | 356 | 5 | 65 | 1”1/2 | ¾” | 250 | 545 |
| 290 | 286 | 309,7 | 292 | 2,3 | 14 | 425 | 5 | 65 | 1”1/2 | ¾” | 250 | 615 |
| 345 | 345 | 372,3 | 351,7 | 3,3 | 23 | 425 | 5 | 65 | 1”1/2 | ¾” | 250 | 620 |
| 405 | 396 | 432,5 | 407,3 | 3 | 15 | 585 | 5 | 80 | 2” | ¾” | 300 | 1020 |
| 440 | 436,7 | 482,1 | 458,7 | 3,5 | 18 | 585 | 5 | 80 | 2” | ¾” | 300 | 1030 |
| 520 | 518,9 | 572,8 | 545 | 4,2 | 22 | 698 | 5 | 80 | 2” | ¾” | 300 | 1120 |
| 580 | 570,4 | 629,1 | 599 | 5,5 | 27 | 698 | 5 | 80 | 2” | ¾” | 300 | 1130 |
| 640 | 641,3 | 707,7 | 673,6 | 6,6 | 35 | 698 | 5 | 80 | 2” | ¾” | 300 | 1130 |
Improve your business
We are pleased to answer your questions and comments. Let´s get started!